AUTOIMMUNITY |
IGM | IMMUNOGLOBULIN M (IGM) |
IGA | IMMUNOGLOBULIN A (IGA) |
IGG | IMMUNOGLOBULIN G (IGG) |
CARDIAC RISK MARKERS |
APOB | APOLIPOPROTEIN - B (APO-B) |
APB/ | APO B / APO A1 RATIO (APO B/A1) |
LPA | LIPOPROTEIN (A) [LP(A)] |
HOMO | HOMOCYSTEINE |
HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) |
APOA | APOLIPOPROTEIN - A1 (APO-A1) |
COMPLETE HEMOGRAM |
NRBC% | NUCLEATED RED BLOOD CELLS % |
LEUC | TOTAL LEUCOCYTES COUNT |
IG | IMMATURE GRANULOCYTES(IG) |
ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
MONO | MONOCYTES |
ABAS | BASOPHILS - ABSOLUTE COUNT |
AEOS | EOSINOPHILS - ABSOLUTE COUNT |
NEUT | NEUTROPHILS |
IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
LYMPH | LYMPHOCYTE PERCENTAGE |
MCV | MEAN CORPUSCULAR VOLUME(MCV) |
HB | HEMOGLOBIN |
NRBC | NUCLEATED RED BLOOD CELLS |
EOS | EOSINOPHILS |
RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
BASO | BASOPHILS |
MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
RBC | TOTAL RBC |
PCV | HEMATOCRIT(PCV) |
PLT | PLATELET COUNT |
MCHC | MEAN CORP.HEMO.CONC(MCHC) |
RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
AMON | MONOCYTES - ABSOLUTE COUNT |
ANEU | NEUTROPHILS - ABSOLUTE COUNT |
DIABETES |
HBA | HbA1c |
ABG | AVERAGE BLOOD GLUCOSE (ABG) |
ELEMENTS |
SECU | SERUM COPPER |
SEZN | SERUM ZINC |
HEPATITIS PANEL |
AHCV | ANTI HEPATITIS C VIRUS (ANTI HCV) - TOTAL |
HORMONE |
TEST | TESTOSTERONE |
INFECTIOUS DISEASES |
HIVE | HIV - 1 & II |
SAG | HEPATITIS B SURFACE ANTIGEN (HBSAG) |
IRON DEFICIENCY |
%TSA | % TRANSFERRIN SATURATION |
IRON | IRON |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
LIPID |
LDL | LDL CHOLESTEROL - DIRECT |
NHDL | NON-HDL CHOLESTEROL |
LDL/ | LDL / HDL RATIO |
TC/H | TC/ HDL CHOLESTEROL RATIO |
VLDL | VLDL CHOLESTEROL |
CHOL | TOTAL CHOLESTEROL |
HCHO | HDL CHOLESTEROL - DIRECT |
TRIG | TRIGLYCERIDES |
LIVER |
BILT | BILIRUBIN - TOTAL |
SGPT | ALANINE TRANSAMINASE (SGPT) |
GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
SEGB | SERUM GLOBULIN |
BILD | BILIRUBIN -DIRECT |
ALKP | ALKALINE PHOSPHATASE |
A/GR | SERUM ALB/GLOBULIN RATIO |
PROT | PROTEIN - TOTAL |
SALB | ALBUMIN - SERUM |
BILI | BILIRUBIN (INDIRECT) |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
RENAL |
CALC | CALCIUM |
URIC | URIC ACID |
B/CR | BUN / Sr.CREATININE RATIO |
CYST | CYSTATIN C |
SCRE | CREATININE - SERUM |
BUN | BLOOD UREA NITROGEN (BUN) |
THYROID |
T3 | TOTAL TRIIODOTHYRONINE (T3) |
TSH | THYROID STIMULATING HORMONE (TSH) |
T4 | TOTAL THYROXINE (T4) |
TOXIC ELEMENTS |
BTEHG | MERCURY |
BTESR | STRONTIUM |
BTENI | NICKEL |
BTECR | CHROMIUM |
BTESE | SELENIUM |
BTEAL | ALUMINIUM |
BTEAS | ARSENIC |
BTESB | ANTIMONY |
BTEBA | BARIUM |
BTECD | CADMIUM |
BTEBI | BISMUTH |
BTESN | TIN |
BTEMO | MOLYBDENUM |
BTEU | URANIUM |
BTEPB | LEAD |
BTEV | VANADIUM |
BTETL | THALLIUM |
BTEMN | MANGANESE |
BTECS | CAESIUM |
BTEAG | SILVER |
BTEBE | BERYLLIUM |
BTECO | COBALT |
VITAMIN |
VITE | VITAMIN E |
VITB3 | VITAMIN B3/NICOTINIC ACID |
VITA | VITAMIN A |
VD3 | VITAMIN D3 |
VITB9 | VITAMIN B9/FOLIC ACID |
VITB7 | VITAMIN B7/BIOTIN |
VITB | VITAMIN B-12 |
VITB1 | VITAMIN B1/THIAMIN |
VITK | VITAMIN K |
VITB6 | VITAMIN B6/PYRIDOXAL - 5 - PHOSPHATE |
VD2 | VITAMIN D2 |
LCVDT | VITAMIN D TOTAL |
VITB5 | VITAMIN B5/PANTOTHENIC |
VITB2 | VITAMIN B2/RIBOFLAVIN |